RC1620
RC1620
Conveyor washers consists of two basic lines but furthermore we can offer a lot of other configurations depending on the type of the industry you operate in.
Easy to use |
Easy to wash |
Easy to operate |
Technical Information
Ext. dimensions | 1080 X 715 X 1565 / ( 1900 open door ) mm |
Baskets / hour | 70 / 100 basket / hour |
Dishes / hour | 1260 / 1800 dish / hour |
Power supply | 380-415 3 N Vac 50 Hz |
Total power ( without EXTRA ) | 22,2 Kw |
Net weight | 210 Kg |
Pump power | 1,75 Kw |
Pump efficient | 500 Lt / min |
Tank heating element | 9 Kw |
Tank capacity | 80 Lt |
Water consumption | 250 Lt / h |
Boiler capacity | 28,5 Lt |
Boiler heating element | 12 Kw |
Door clearance |
450 mm |