RC1640
RC1640
Conveyor washers consists of two basic lines but furthermore we can offer a lot of other configurations depending on the type of the industry you operate in.
Easy to use |
Easy to wash |
Easy to operate |
Technical Information
Ext. dimensions | 1080 X 715 X 1565 / ( 1900 open door ) mm |
Baskets / hour | 100 / 150 basket / hour |
Dishes / hour | 1800 / 2700 dish / hour |
Power supply | 380-415 3 N Vac 50 / 60 Hz |
Total power ( without EXTRA ) | 30 Kw |
Net weight | 270 Kg |
Pump power | 1 Kw |
Prewash tank capacity | 40 Lt |
Washing pump power | 1,75 Kw |
Washing tank capacity | 80 Lt |
Water consumption | 250 Lt / h |
Boiler capacity | 28,5 Lt |
Boiler heating element | 18 Kw ( 2 X 9 Kw ) |
Door clearance |
450 mm |